Bob Lee Swagger ![]() | RedDevil ![]() | |
---|---|---|
Current Facts for 54 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.865 | 1.585 |
Ratio | 1.40 | 0.34 |
Competing in | Expert League | Expert League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 74.59% | 25.41% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 1819 (817 more teamkills) | 1002 (817 less teamkills) |
Assists | 15 (13 more assists) | 2 (13 less assists) |
Assist skill | 7.63452 (5.5702 more assistskills) | 2.06432 (5.5702 less assistskills) |
History | ||
Kills | 26349 (17710 more kills) | 8639 (17710 less kills) |
Deaths | 18888 (6224 less deaths) | 25112 (6224 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (10 more winstreaks) | 14 (10 less winstreaks) |
Losestreak | -19 (18 more losestreaks) | -37 (18 less losestreaks) |
Experience | ||
Connections | 2159 (1847 more connections) | 312 (1847 less connections) |
Rounds | 1424 (441 more rounds) | 983 (441 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
GIG |
ITNC |
TeacherLady |
CR33PING_DE4TH |
Maximus |
8Gwiazd |
DrDirty 0DK |
ant |
Carlos |
Morgan |
Charles Nelson Reilly |
david |
Doktor |
HidaN |
Snoopi |
JABA |
s_67 |
papy66180* |