Bob Lee Swagger ![]() | ptn_pnx ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.862 | 1.129 |
Ratio | 1.40 | 1.18 |
Competing in | Expert League | Major League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 94.32% | 5.68% |
Skill gain when winning next confrontation | +0.23 | +3.77 |
Skill loss when losing next confrontation | -3.77 | -0.23 |
Teamplay | ||
TeamKills | 1819 (1790 more teamkills) | 29 (1790 less teamkills) |
Assists | 15 (15 more assists) | 0 (15 less assists) |
Assist skill | 7.63452 (7.63452 more assistskills) | 0 (7.63452 less assistskills) |
History | ||
Kills | 26349 (25847 more kills) | 502 (25847 less kills) |
Deaths | 18888 (18461 more deaths) | 427 (18461 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (11 more winstreaks) | 13 (11 less winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 2161 (1941 more connections) | 220 (1941 less connections) |
Rounds | 1424 (1390 more rounds) | 34 (1390 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
Nick Knight |
628 |
osama |
obanga |
MAY333 |
Ralph Lividhope |
aridus |
BOOTH336 |
Dagon |
Thegame |
SgtoHARDDUCK |
Alex |
rad.strnad |
Roman |
Tristan Roberts |
afelipavera |
Dasset |
murgi |