BlueStreet-nVts- ![]() | taitai ![]() | |
---|---|---|
Current Facts for 569 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.771 | 1.640 |
Ratio | 1.40 | 0.77 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 62.35% | 37.65% |
Skill gain when winning next confrontation | +1.51 | +2.49 |
Skill loss when losing next confrontation | -2.49 | -1.51 |
Teamplay | ||
TeamKills | 4611 (3359 more teamkills) | 1252 (3359 less teamkills) |
Assists | 31 (25 more assists) | 6 (25 less assists) |
Assist skill | 12.8197 (9.11381 more assistskills) | 3.70589 (9.11381 less assistskills) |
History | ||
Kills | 48835 (34162 more kills) | 14673 (34162 less kills) |
Deaths | 34876 (15781 more deaths) | 19095 (15781 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (0 more winstreaks) | 33 (0 less winstreaks) |
Losestreak | -14 (16 more losestreaks) | -30 (16 less losestreaks) |
Experience | ||
Connections | 3685 (2698 more connections) | 987 (2698 less connections) |
Rounds | 3129 (1425 more rounds) | 1704 (1425 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
seb |
NuclearRodent |
snovarsz |
RENEA |
vetrack |
frAnk |
wtking |
Bastami |
SoyComod |
kosa |
jesusrcf00 |
SgtMayhem |
Maks_Auf |
BoBo|Martin` |
Fleeks |
Ghost |
The Authority |
alpinesli17 |