BlueStreet-nVts- ![]() | LordLucas ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.851 | 1.325 |
Ratio | 1.40 | 1.40 |
Competing in | Expert League | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 88.31% | 11.69% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 4362 (4301 more teamkills) | 61 (4301 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 46300 (46127 more kills) | 173 (46127 less kills) |
Deaths | 33023 (32899 more deaths) | 124 (32899 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (21 more winstreaks) | 12 (21 less winstreaks) |
Losestreak | -14 (5 less losestreaks) | -9 (5 more losestreaks) |
Experience | ||
Connections | 3605 (3408 more connections) | 197 (3408 less connections) |
Rounds | 2992 (2971 more rounds) | 21 (2971 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
charlestone |
martinesteban23 |
MEKAM |
[OGHF]257BEE |
ovleng |
krsrxs |
mutant bedolaga |
Javelinfanatic |
SoyComod |
Kxtsune |
marlon |
Grommet |
vcr |
AtillaAlp06 |
trecor40 |
CRISTO |
RA |
phamdinhhailam2006 |