BlueStreet-nVts- ![]() | Rav ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.764 | 936 |
Ratio | 1.40 | 1.14 |
Competing in | Expert League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 96.00% | 4.00% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 4611 (4477 more teamkills) | 134 (4477 less teamkills) |
Assists | 31 (30 more assists) | 1 (30 less assists) |
Assist skill | 12.8197 (12.141675 more assistskills) | 0.678025 (12.141675 less assistskills) |
History | ||
Kills | 48813 (48192 more kills) | 621 (48192 less kills) |
Deaths | 34856 (34313 more deaths) | 543 (34313 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (20 more winstreaks) | 13 (20 less winstreaks) |
Losestreak | -14 (20 more losestreaks) | -34 (20 less losestreaks) |
Experience | ||
Connections | 3682 (3431 more connections) | 251 (3431 less connections) |
Rounds | 3127 (3049 more rounds) | 78 (3049 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
[NN]LeTooth |
LUISFRAMBE |
Dark_Side |
bmarts16628 |
$qD|Joe |
MrsPapus |
im bad :( |
8-david |
Super_Bear_Dominator_450 |
Reczzz13 |
jhc142002 |
Rafael |
D13gote |
texynz |
Tu_papa |
Maslana |
TR-samurai |
nuZ |