BlueStreet-nVts- ![]() | Pochez ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.771 | 876 |
Ratio | 1.40 | 1.12 |
Competing in | Expert League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 96.88% | 3.12% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 4611 (4605 more teamkills) | 6 (4605 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48835 (48733 more kills) | 102 (48733 less kills) |
Deaths | 34876 (34785 more deaths) | 91 (34785 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (26 more winstreaks) | 7 (26 less winstreaks) |
Losestreak | -14 (6 less losestreaks) | -8 (6 more losestreaks) |
Experience | ||
Connections | 3685 (3583 more connections) | 102 (3583 less connections) |
Rounds | 3129 (3126 more rounds) | 3 (3126 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
Bonzile |
Safadinho |
Extasy enjoyer |
Tu_papa |
Francis125FS |
marcelek |
Jeff |
Mr_Nobody |
.:Syxon:. |
Lumosity |
Panamajags |
MaGnO |
Jenda |
simosamauricio |
nuZ |
alejandrollanos037 |
HSTL |
|COT*| RCparana |