BlueStreet-nVts- ![]() | Dante ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.770 | 756 |
Ratio | 1.40 | 0.93 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.99% | 2.01% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 4611 (4605 more teamkills) | 6 (4605 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48835 (48807 more kills) | 28 (48807 less kills) |
Deaths | 34876 (34846 more deaths) | 30 (34846 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (29 more winstreaks) | 4 (29 less winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 3685 (3651 more connections) | 34 (3651 less connections) |
Rounds | 3129 (3127 more rounds) | 2 (3127 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
stad |
kirill |
nxco |
machocircle626 |
jafemoran2003 |
aliengamer6359 |
anes |
MAKS |
NekedSenki |
=|ASL|= PALMEIRA |
Solcarlus |
andrey |
Nosferatun |
BigPussy_ |
s1nfulmf! |
SmaG39 |
CableGuy |
fara |