BlueStreet-nVts- ![]() | KAMIKAZE ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.753 | 562 |
Ratio | 1.40 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.98% | 1.02% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 4611 (4611 more teamkills) | 0 (4611 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48875 (48871 more kills) | 4 (48871 less kills) |
Deaths | 34906 (34894 more deaths) | 12 (34894 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (30 more winstreaks) | 3 (30 less winstreaks) |
Losestreak | -14 (6 less losestreaks) | -8 (6 more losestreaks) |
Experience | ||
Connections | 3692 (3690 more connections) | 2 (3690 less connections) |
Rounds | 3136 (3135 more rounds) | 1 (3135 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
Red Hand Akimbo |
Ariel Perez |
jeronimo |
falkaddoumi |
lucid |
mamadeghost7 |
GHOST |
Daddy |
pppppppp |
Z--V |
PabloGnd |
=S.B.=Febre* |
vale_mont |
Picke Rick |
8Gwiazd |
1990s Reloaded! |
KC_JoNeS |
YASIROW |