BlueStreet-nVts- ![]() | bdfrido ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.859 | 762 |
Ratio | 1.40 | 1.74 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 98.54% | 1.46% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 4358 (4358 more teamkills) | 0 (4358 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 46282 (46242 more kills) | 40 (46242 less kills) |
Deaths | 33010 (32987 more deaths) | 23 (32987 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (25 more winstreaks) | 8 (25 less winstreaks) |
Losestreak | -14 (9 less losestreaks) | -5 (9 more losestreaks) |
Experience | ||
Connections | 3601 (3599 more connections) | 2 (3599 less connections) |
Rounds | 2988 (2987 more rounds) | 1 (2987 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
chikh |
McNatt |
FlyinJohnnn |
CudArt |
Killemall |
THE_KING |
OldTimeYank |
Doab |
Asela |
Caquita21 |
silver |
Matonsisimo |
XAX |
NO SOY YO, ES MI PC |
niels |
|S4NTi| |
Cats54 |
Andreas174 |