BlueStreet-nVts- ![]() | Ronaldinho ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.821 | 527 |
Ratio | 1.40 | 0.35 |
Competing in | Expert League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.31% | 0.69% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 4599 (4592 more teamkills) | 7 (4592 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48708 (48542 more kills) | 166 (48542 less kills) |
Deaths | 34750 (34270 more deaths) | 480 (34270 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (29 more winstreaks) | 4 (29 less winstreaks) |
Losestreak | -14 (5 more losestreaks) | -19 (5 less losestreaks) |
Experience | ||
Connections | 3674 (3576 more connections) | 98 (3576 less connections) |
Rounds | 3116 (3082 more rounds) | 34 (3082 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
m20 |
Obstacle Zero |
ELMAX |
Aar3n |
luckboddy |
RCN |
Snoot |
0nlyX02 |
quadthrower |
CudArt |
CadillacCadet |
HithustDanny |
RAGNAROK |
Juli |
Hash |
rEx 'ney |
Ten_Leal |
LuciferTilt |