BlueStreet-nVts- ![]() | GIG ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.729 | 1.418 |
Ratio | 1.40 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 76.78% | 23.22% |
Skill gain when winning next confrontation | +0.93 | +3.07 |
Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
TeamKills | 4611 (4574 more teamkills) | 37 (4574 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48916 (48535 more kills) | 381 (48535 less kills) |
Deaths | 34938 (34566 more deaths) | 372 (34566 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (24 more winstreaks) | 9 (24 less winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 3693 (3021 more connections) | 672 (3021 less connections) |
Rounds | 3138 (3100 more rounds) | 38 (3100 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
kingjward |
6Mac.Killer9 |
NA CRIMSON ! |
ELMAX |
tbs |
kpmdz76 |
yonayker |
MAKS |
AdrianAm |
sads |
MaXx |
JoeLaMitrail |
Nixon |
aaaaaaaaaaaaaaaaaaaa |
Monty |
YUNIOR |
ZoRKaYa |
SlowRunner |