BlueStreet-nVts- ![]() | Kakyfluffyboi ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.795 | 450 |
Ratio | 1.40 | 0.29 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.43% | 0.57% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 4601 (4595 more teamkills) | 6 (4595 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48769 (48746 more kills) | 23 (48746 less kills) |
Deaths | 34793 (34714 more deaths) | 79 (34714 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (29 more winstreaks) | 4 (29 less winstreaks) |
Losestreak | -14 (14 more losestreaks) | -28 (14 less losestreaks) |
Experience | ||
Connections | 3680 (3678 more connections) | 2 (3678 less connections) |
Rounds | 3121 (3116 more rounds) | 5 (3116 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
quebola |
Hasanka |
Novato1 |
josediegocortizo |
Dill |
YASIR (IRAQ) |
Cuak |
HeLLSiNG |
Dark |
obanga |
Faublack |
Mahone BMW |
SgtMayhem |
Rat Pack |
Godfrey |
NeFes |
D_E_M_O_N |
marcino909 |