BlueStreet-nVts- ![]() | Tarzan-nVts- ![]() | |
---|---|---|
Current Facts for 341 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.851 | 1.638 |
Ratio | 1.40 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 69.39% | 30.61% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 4367 (3984 more teamkills) | 383 (3984 less teamkills) |
Assists | 31 (27 more assists) | 4 (27 less assists) |
Assist skill | 12.8197 (9.15594 more assistskills) | 3.66376 (9.15594 less assistskills) |
History | ||
Kills | 46408 (37765 more kills) | 8643 (37765 less kills) |
Deaths | 33135 (23281 more deaths) | 9854 (23281 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (21 more winstreaks) | 12 (21 less winstreaks) |
Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
Connections | 3609 (17998 less connections) | 21607 (17998 more connections) |
Rounds | 2998 (1920 more rounds) | 1078 (1920 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
Marxman |
LO DE CHICHILO |
Abama_ |
zorkaya |
el3n |
Ossicones |
goodmeme27 |
sajad |
Tura |
LUISFRAMBE |
Mehran |
Karl |
STEVY FANBOY |
frog.pl |
familiabangrosa |
A |
Zaiko0-800 |
ohola |