BlueStreet-nVts- ![]() | $Mael_GT$ ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.771 | 404 |
Ratio | 1.40 | 0.26 |
Competing in | Expert League | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 99.48% | 0.52% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 4611 (4605 more teamkills) | 6 (4605 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48835 (48699 more kills) | 136 (48699 less kills) |
Deaths | 34876 (34358 more deaths) | 518 (34358 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (28 more winstreaks) | 5 (28 less winstreaks) |
Losestreak | -14 (18 more losestreaks) | -32 (18 less losestreaks) |
Experience | ||
Connections | 3685 (3666 more connections) | 19 (3666 less connections) |
Rounds | 3129 (3107 more rounds) | 22 (3107 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
aridus |
siuuuu |
Noxchi |
Yoanpro |
Sheldon_Dinkleberg |
rad.strnad |
silver |
Yadira |
COD4 |
stad |
capitantsubasa1999 |
Nixon |
mipulka |
bri*.NyFc |
killeryou |
Spooky Scary Skeleton |
Vinn |
martilloN |