BlueStreet-nVts- ![]() | Bow In Honor ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.771 | 1.456 |
Ratio | 1.40 | 2.45 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 77.03% | 22.97% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 4611 (4554 more teamkills) | 57 (4554 less teamkills) |
Assists | 31 (31 more assists) | 0 (31 less assists) |
Assist skill | 12.8197 (12.8197 more assistskills) | 0 (12.8197 less assistskills) |
History | ||
Kills | 48835 (48052 more kills) | 783 (48052 less kills) |
Deaths | 34876 (34556 more deaths) | 320 (34556 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (11 more winstreaks) | 22 (11 less winstreaks) |
Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
Connections | 3685 (261 less connections) | 3946 (261 more connections) |
Rounds | 3129 (3065 more rounds) | 64 (3065 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
pro |
slayer |
NeoWest-ARG*** |
E2Kx |
Bastami |
reinierrh1983 |
OhhTrkshot |
gess |
Lester64 |
Mr_Nobody |
NUURDIIN |
azooz |
ovleng |
Campbell |
tinkerbell-nVts- |
Solcarlus |
jhonbairon |
|COT*| RCparana |