TurboTurtle ![]() | nikola.baf21 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.680 | 1.238 |
Ratio | 0.94 | 0.29 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 84.49% | 15.51% |
Skill gain when winning next confrontation | +0.62 | +3.38 |
Skill loss when losing next confrontation | -3.38 | -0.62 |
Teamplay | ||
TeamKills | 264 (252 more teamkills) | 12 (252 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.3848 (1.3848 more assistskills) | 0 (1.3848 less assistskills) |
History | ||
Kills | 4362 (4289 more kills) | 73 (4289 less kills) |
Deaths | 4652 (4402 more deaths) | 250 (4402 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (14 more winstreaks) | 5 (14 less winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 167 (147 more connections) | 20 (147 less connections) |
Rounds | 275 (264 more rounds) | 11 (264 less rounds) |
You can also compare TurboTurtle to: |
---|
Winter T-Rex |
Faszalai |
GARO |
aletano |
ZAX |
ScOpeye |
nekitakasin94 |
pesada15 |
Odd_Balls |
capnjac |
ciao |
Chikitila_1 |
Martino Da Como |
JONIKILLER |
BigLou |
Patr |
Frostkiller |