bananakill ![]() | DarkAbyss ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.523 | 1.438 |
Ratio | 0.50 | 0.72 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 58.04% | 41.96% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 698 (671 more teamkills) | 27 (671 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.04977 (1.04977 more assistskills) | 0 (1.04977 less assistskills) |
History | ||
Kills | 9489 (9276 more kills) | 213 (9276 less kills) |
Deaths | 19104 (18810 more deaths) | 294 (18810 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 464 (442 more connections) | 22 (442 less connections) |
Rounds | 795 (780 more rounds) | 15 (780 less rounds) |
You can also compare bananakill to: |
---|
DEAD666-br |
Loganmgamer |
TURGUT |
rdms353535 |
Niko Bellic |
mdalton11 |
matias |
MAY333 |
Jesko |
Habesof |
rengouuu |
Matonsisimo |
OneClickMan |
Luisc |
AHMED |
digis |
BIG DADDY |
ice |