bananakill ![]() | art ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.533 | 766 |
Ratio | 0.50 | 0.10 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.01% | 4.99% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 692 (692 more teamkills) | 0 (692 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.04977 (1.04977 more assistskills) | 0 (1.04977 less assistskills) |
History | ||
Kills | 9444 (9443 more kills) | 1 (9443 less kills) |
Deaths | 19000 (18990 more deaths) | 10 (18990 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (10 more winstreaks) | 1 (10 less winstreaks) |
Losestreak | -28 (18 less losestreaks) | -10 (18 more losestreaks) |
Experience | ||
Connections | 461 (455 more connections) | 6 (455 less connections) |
Rounds | 789 (788 more rounds) | 1 (788 less rounds) |
You can also compare bananakill to: |
---|
SiwY |
eckomind |
Valgensi |
Neguer266 |
ToMMy |
<<{BLS}>>Snake |
Messias |
[SU]Battousai |
Lex |
H1ghStatus |
TheHDGamer |
raydan1324 |
quebola |
DeadShot |
luiz29.lh |
Indi |
rraouff |
777 |