bananakill ![]() | NoOne ![]() | |
---|---|---|
Current Facts for 101 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.505 | 1.660 |
Ratio | 0.50 | 0.99 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 35.50% | 64.50% |
Skill gain when winning next confrontation | +2.58 | +1.42 |
Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
TeamKills | 692 (517 more teamkills) | 175 (517 less teamkills) |
Assists | 1 (6 less assists) | 7 (6 more assists) |
Assist skill | 1.04977 (4.0011 less assistskills) | 5.05087 (4.0011 more assistskills) |
History | ||
Kills | 9401 (412 less kills) | 9813 (412 more kills) |
Deaths | 18928 (9008 more deaths) | 9920 (9008 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 459 (2296 less connections) | 2755 (2296 more connections) |
Rounds | 787 (43 less rounds) | 830 (43 more rounds) |
You can also compare bananakill to: |
---|
ATARI |
kerosia |
tomek |
imagiN,e |
Hash |
Hulka |
niiikk25 |
3men2 |
BIG DADDY |
jodetore |
Primgrr |
hypnosister |
Root_killall |
Viper |
HORSE |
SHOOT THE HELI |
Chipsa |
Bow In Honor |