Jack Preacher-nVts- ![]() | [NN]LeTooth ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.145 | 1.873 |
Ratio | 2.51 | 1.41 |
Competing in | Major League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.76% | 94.24% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 229 (447 less teamkills) | 676 (447 more teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.15087 less assistskills) | 1.15087 (1.15087 more assistskills) |
History | ||
Kills | 1021 (14750 less kills) | 15771 (14750 more kills) |
Deaths | 406 (10745 less deaths) | 11151 (10745 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (11 more winstreaks) | 22 (11 less winstreaks) |
Losestreak | -8 (53 more losestreaks) | -61 (53 less losestreaks) |
Experience | ||
Connections | 1587 (1209 more connections) | 378 (1209 less connections) |
Rounds | 82 (996 less rounds) | 1078 (996 more rounds) |
You can also compare Jack Preacher-nVts- to: |
---|
[949365] |
Texas Ranger |
76561199499764222 |
SoaresJV |
Gilbert |
JUNIORXP95 |
NoOne |
Ancient Warrior |
Yofs |
alex5542 |
Leonid Arkadin |
Grand Admiral |
XxDethBoixX |
OrtegaJ0122 |
mark |
Ralph Lividhope |
QWA |
Killemall |