-FBI- ![]() | John1992 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.727 | 1.248 |
Ratio | 0.90 | 0.25 |
Competing in | Expert League | Major League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 86.31% | 13.69% |
Skill gain when winning next confrontation | +0.55 | +3.45 |
Skill loss when losing next confrontation | -3.45 | -0.55 |
Teamplay | ||
TeamKills | 1660 (1647 more teamkills) | 13 (1647 less teamkills) |
Assists | 10 (10 more assists) | 0 (10 less assists) |
Assist skill | 6.35094 (6.35094 more assistskills) | 0 (6.35094 less assistskills) |
History | ||
Kills | 23476 (23321 more kills) | 155 (23321 less kills) |
Deaths | 25986 (25368 more deaths) | 618 (25368 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (20 more winstreaks) | 5 (20 less winstreaks) |
Losestreak | -21 (7 more losestreaks) | -28 (7 less losestreaks) |
Experience | ||
Connections | 1561 (1472 more connections) | 89 (1472 less connections) |
Rounds | 1552 (1491 more rounds) | 61 (1491 less rounds) |
You can also compare -FBI- to: |
---|
SOLDAT |
kolt |
Misfit |
tyuop |
D0909 |
Svens0n |
Monty |
SAS |
taranta93 |
abasicsoviet |
JAYY |
children |
ripo |
toza |
soiledhalo |
|BBZ|**Lucky |
(PCI)CARNA |