Texas Ranger ![]() | mario ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.825 | 1.459 |
Ratio | 2.03 | 0.72 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 80.29% | 19.71% |
Skill gain when winning next confrontation | +0.79 | +3.21 |
Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
TeamKills | 5993 (5993 more teamkills) | 0 (5993 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84928 more kills) | 44 (84928 less kills) |
Deaths | 41797 (41736 more deaths) | 61 (41736 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (47 more winstreaks) | 5 (47 less winstreaks) |
Losestreak | -16 (11 less losestreaks) | -5 (11 more losestreaks) |
Experience | ||
Connections | 3282 (3247 more connections) | 35 (3247 less connections) |
Rounds | 3232 (3227 more rounds) | 5 (3227 less rounds) |
You can also compare Texas Ranger to: |
---|
elon musk |
Richnath |
ZELD1NH4 |
MamiDelBenjaa |
rnr |
Jerry2K |
767 |
Mr.Dusty |
RayTakS |
pechugin |
Kooni |
cyberx2 |
zlautaro742 |
Komandos |
aGirl |
Tikka |
Noobmaster69 |
pertinho09 |