Panther ![]() | Donk ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.838 | 1.529 |
Ratio | 2.03 | 1.55 |
Competing in | Expert League | Expert League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 76.62% | 23.38% |
Skill gain when winning next confrontation | +0.94 | +3.06 |
Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
TeamKills | 6120 (6098 more teamkills) | 22 (6098 less teamkills) |
Assists | 90 (90 more assists) | 0 (90 less assists) |
Assist skill | 31.789 (31.789 more assistskills) | 0 (31.789 less assistskills) |
History | ||
Kills | 87222 (86834 more kills) | 388 (86834 less kills) |
Deaths | 42992 (42741 more deaths) | 251 (42741 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (27 more winstreaks) | 25 (27 less winstreaks) |
Losestreak | -16 (10 less losestreaks) | -6 (10 more losestreaks) |
Experience | ||
Connections | 3352 (3333 more connections) | 19 (3333 less connections) |
Rounds | 3323 (3301 more rounds) | 22 (3301 less rounds) |
You can also compare Panther to: |
---|
1dx |
Tonto |
ANTHOP |
Zap! |
asd |
VeJoxx |
marco_darko |
Asela |
Jiizzy LLKV |
TatoDj |
$h. |
Tellet |
HH |
ShinyGod |
NITRAM79 |
xavierespinosa017 |
zool |
Frostkiller |