Texas Ranger ![]() | Grizz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.822 | 872 |
Ratio | 2.03 | 0.53 |
Competing in | Expert League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.45% | 2.55% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 5993 (5986 more teamkills) | 7 (5986 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84786 more kills) | 186 (84786 less kills) |
Deaths | 41797 (41445 more deaths) | 352 (41445 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (43 more winstreaks) | 9 (43 less winstreaks) |
Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
Connections | 3282 (3102 more connections) | 180 (3102 less connections) |
Rounds | 3232 (3192 more rounds) | 40 (3192 less rounds) |
You can also compare Texas Ranger to: |
---|
fox |
elon musk |
RenatoBoni |
Zero |
chet manley |
kmario1585 |
vini |
Flynn |
SaRz8090 |
FatherRhodes350 |
2t5gy2gy7guy |
Locoproo |
mehrshaddhakry |
MUEEZ |
LonySK |
Jafet |
fwuhz |
mastersgt36 |