Texas Ranger ![]() | Alvaritus__ ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.826 | 1.173 |
Ratio | 2.03 | 0.50 |
Competing in | Expert League | Major League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 92.44% | 7.56% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 5993 (5976 more teamkills) | 17 (5976 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84646 more kills) | 326 (84646 less kills) |
Deaths | 41797 (41151 more deaths) | 646 (41151 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (43 more winstreaks) | 9 (43 less winstreaks) |
Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
Connections | 3282 (3157 more connections) | 125 (3157 less connections) |
Rounds | 3232 (3185 more rounds) | 47 (3185 less rounds) |
You can also compare Texas Ranger to: |
---|
chuaaxddd |
MrRush28 |
Doc |
Aaron-San |
ice |
deadlast |
Rips241 |
oper |
Lurple |
Leshiy |
ppaulo0202 |
[PT_carlos]_* |
HeadshotHoliday |
PLP87 |
Moribundus |
willian jones |
meef |
ThEKing |