Texas Ranger ![]() | LeoLeandroLe ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.822 | 823 |
Ratio | 2.03 | 0.73 |
Competing in | Expert League | Bootcamp League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 97.88% | 2.12% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 5993 (5986 more teamkills) | 7 (5986 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84791 more kills) | 181 (84791 less kills) |
Deaths | 41797 (41550 more deaths) | 247 (41550 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (43 more winstreaks) | 9 (43 less winstreaks) |
Losestreak | -16 (7 less losestreaks) | -9 (7 more losestreaks) |
Experience | ||
Connections | 3282 (3228 more connections) | 54 (3228 less connections) |
Rounds | 3232 (3217 more rounds) | 15 (3217 less rounds) |
You can also compare Texas Ranger to: |
---|
dante |
Kren |
Yuit |
tomasro1824 |
jumpeR |
Kalashnikov |
L3oG0nz4L3z |
josephavila17 |
Jorge Heinrich |
moolah |
LEGT |
DeadShot |
UN_CATALAN |
[QSY]MrsPapus |
farhanh3673fh |
[Goob] |
baddog |