Texas Ranger ![]() | Buffalo Soldier ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.822 | 994 |
Ratio | 2.03 | 1.25 |
Competing in | Expert League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 96.00% | 4.00% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 5993 (5955 more teamkills) | 38 (5955 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84401 more kills) | 571 (84401 less kills) |
Deaths | 41797 (41342 more deaths) | 455 (41342 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (34 more winstreaks) | 18 (34 less winstreaks) |
Losestreak | -16 (7 less losestreaks) | -9 (7 more losestreaks) |
Experience | ||
Connections | 3282 (3047 more connections) | 235 (3047 less connections) |
Rounds | 3232 (3195 more rounds) | 37 (3195 less rounds) |
You can also compare Texas Ranger to: |
---|
NikeTeslaBGD |
ScOpeye |
-Ema-Qo- |
K@rn@g3-nVts- |
spectra |
HOUBA' ' |
von Kartoffel |
Jonandrw |
JBags |
Grug |
TsKSnake |
CicadaFC |
[BC]Fusckninja |
niclaus |
kpmdz76 |
TechNinja |
sasi |
Edwin |