FearSome ![]() | S.O.B ![]() | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.895 | 1.345 |
Ratio | 2.03 | 0.87 |
Competing in | Expert League | Premier League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 89.22% | 10.78% |
Skill gain when winning next confrontation | +0.43 | +3.57 |
Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
TeamKills | 6162 (6122 more teamkills) | 40 (6122 less teamkills) |
Assists | 90 (90 more assists) | 0 (90 less assists) |
Assist skill | 31.789 (31.789 more assistskills) | 0 (31.789 less assistskills) |
History | ||
Kills | 87475 (86707 more kills) | 768 (86707 less kills) |
Deaths | 43106 (42223 more deaths) | 883 (42223 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (28 more winstreaks) | 24 (28 less winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 3359 (2682 more connections) | 677 (2682 less connections) |
Rounds | 3334 (3291 more rounds) | 43 (3291 less rounds) |
You can also compare FearSome to: |
---|
RhinoNS |
Willy |
Mojay |
faijan |
duppyreloaded |
BoudinBoy |
Uber |
frosty |
Edcori |
Cilantro |
vidak |
Gabrielzin |
denilucio56 |
dog |
Nope |
Lurple |
ziblow |
Ustukhuddus |