Texas Ranger ![]() | PoleMic Karusito Pai ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.824 | 998 |
Ratio | 2.03 | 1.35 |
Competing in | Expert League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 95.96% | 4.04% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 5993 (5966 more teamkills) | 27 (5966 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84664 more kills) | 308 (84664 less kills) |
Deaths | 41797 (41569 more deaths) | 228 (41569 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (38 more winstreaks) | 14 (38 less winstreaks) |
Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
Connections | 3282 (3064 more connections) | 218 (3064 less connections) |
Rounds | 3232 (3208 more rounds) | 24 (3208 less rounds) |
You can also compare Texas Ranger to: |
---|
Pineapple |
brigante |
iBlurry |
Streetman217 |
ppaulo0202 |
santannaF10 |
HD___ |
Neams |
xample |
xIWS |
Baldomero |
IHSAN |
jose |
Slowship1255 |
NinjaLuigi |
Javier |
JayJay-nVts- |