Texas Ranger ![]() | SomeStrangerOnTheInternet ![]() | |
---|---|---|
Current Facts for 58 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.826 | 665 |
Ratio | 2.03 | 1.05 |
Competing in | Expert League | Bootcamp League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 98.85% | 1.15% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 5993 (5987 more teamkills) | 6 (5987 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84855 more kills) | 117 (84855 less kills) |
Deaths | 41797 (41686 more deaths) | 111 (41686 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (40 more winstreaks) | 12 (40 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 3282 (3269 more connections) | 13 (3269 less connections) |
Rounds | 3232 (3220 more rounds) | 12 (3220 less rounds) |
You can also compare Texas Ranger to: |
---|
brigante |
DeVoe |
Rafael |
Wark |
Marq |
sapoclark |
Mancos |
andrew.short.302 |
SZLIAD |
xIWS |
ira.kondrateva.2000 |
mindlame |
mandingo |
Panzershrek |
628 |
chris orochi |
Shackleford |