Texas Ranger ![]() | Enmanuel ![]() | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.824 | 425 |
Ratio | 2.03 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 89% | 11% |
Your Chances | ||
Probability to win next confrontation | 99.54% | 0.46% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 5993 (5993 more teamkills) | 0 (5993 less teamkills) |
Assists | 88 (88 more assists) | 0 (88 less assists) |
Assist skill | 30.8765 (30.8765 more assistskills) | 0 (30.8765 less assistskills) |
History | ||
Kills | 84972 (84955 more kills) | 17 (84955 less kills) |
Deaths | 41797 (41746 more deaths) | 51 (41746 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (49 more winstreaks) | 3 (49 less winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 3282 (3249 more connections) | 33 (3249 less connections) |
Rounds | 3232 (3229 more rounds) | 3 (3229 less rounds) |
You can also compare Texas Ranger to: |
---|
Peabody |
EL RUSO |
Geheime |
Leo45 |
Soleus |
Gabriel Ivo |
maxesad |
BoomMikey-nVts- |
so1z |
paka |
Rafael |
kira924 |
RiverJo24 |
AsunderOne71881 |
Wawi |
Fido |
carfine |
| Redi Panda | |