FearSome ![]() | Plasmabeam ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.891 | 793 |
Ratio | 2.03 | 0.87 |
Competing in | Expert League | Bootcamp League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 98.54% | 1.46% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 6162 (6135 more teamkills) | 27 (6135 less teamkills) |
Assists | 90 (90 more assists) | 0 (90 less assists) |
Assist skill | 31.789 (31.789 more assistskills) | 0 (31.789 less assistskills) |
History | ||
Kills | 87475 (87191 more kills) | 284 (87191 less kills) |
Deaths | 43106 (42778 more deaths) | 328 (42778 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 52 (43 more winstreaks) | 9 (43 less winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 3359 (3227 more connections) | 132 (3227 less connections) |
Rounds | 3334 (3307 more rounds) | 27 (3307 less rounds) |
You can also compare FearSome to: |
---|
Mapuche |
DENVER |
TIGRE |
WratH |
[PT_carlos]_* |
SgtMayhem |
pivo |
Anthony |
Quadrax |
Lez999 |
ak47 |
ant |
sadist |
NecroDeath |
SNIKERS |
Chavo |
[playhl]Fletcher |
marco_darko |