Trogg-nVts- ![]() | RIKY ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.607 | 440 |
Ratio | 0.81 | 0.61 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.88% | 1.12% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 2826 (2825 more teamkills) | 1 (2825 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 7.3775 (7.3775 more assistskills) | 0 (7.3775 less assistskills) |
History | ||
Kills | 31322 (31260 more kills) | 62 (31260 less kills) |
Deaths | 38582 (38480 more deaths) | 102 (38480 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (13 more winstreaks) | 4 (13 less winstreaks) |
Losestreak | -21 (14 less losestreaks) | -7 (14 more losestreaks) |
Experience | ||
Connections | 1815 (1730 more connections) | 85 (1730 less connections) |
Rounds | 2639 (2615 more rounds) | 24 (2615 less rounds) |
You can also compare Trogg-nVts- to: |
---|
Nanners |
mr. |
burzda12 |
Edufire |
HUMANS_SLAVE |
Yannes |
Basked10 |
Lord |
sads |
18November |
makarov |
Buffalo Soldier |
BlazeGirl |
Lost_ranger410 |
MrMAX |
Jenda |
YYY |
Edukaos |