Trogg-nVts- ![]() | Ozarus ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.693 | 546 |
Ratio | 0.81 | 0.33 |
Competing in | Expert League | Not Qualified |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 98.79% | 1.21% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 2829 (2825 more teamkills) | 4 (2825 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 7.3775 (7.3775 more assistskills) | 0 (7.3775 less assistskills) |
History | ||
Kills | 31452 (31438 more kills) | 14 (31438 less kills) |
Deaths | 38793 (38751 more deaths) | 42 (38751 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (15 more winstreaks) | 2 (15 less winstreaks) |
Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
Connections | 1819 (1808 more connections) | 11 (1808 less connections) |
Rounds | 2648 (2646 more rounds) | 2 (2646 less rounds) |
You can also compare Trogg-nVts- to: |
---|
z1ps |
RSM Fodder |
blackmamba |
UNVR |
Chel |
maliya |
TR-samurai |
N1gat1V |
Pacfer |
0000 |
el jardinero |
Default |
Muztafa |
flashedYOUez |
Hard_Head |
GAZAMAN |
tisho |
OSMAN |