Mr. Pepsi ![]() | taitai ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.088 | 1.732 |
Ratio | 0.49 | 0.77 |
Competing in | Bootcamp League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 7.79% | 92.21% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 30 (1222 less teamkills) | 1252 (1222 more teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (3.70589 less assistskills) | 3.70589 (3.70589 more assistskills) |
History | ||
Kills | 552 (14121 less kills) | 14673 (14121 more kills) |
Deaths | 1121 (17974 less deaths) | 19095 (17974 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (26 less winstreaks) | 33 (26 more winstreaks) |
Losestreak | -32 (2 less losestreaks) | -30 (2 more losestreaks) |
Experience | ||
Connections | 438 (535 less connections) | 973 (535 more connections) |
Rounds | 103 (1601 less rounds) | 1704 (1601 more rounds) |
You can also compare Mr. Pepsi to: |
---|
Boots |
Price |
PRlow-nVts- |
krik |
PcNet |
EDZ1967 |
NinPGmer |
wWw.xxx |
FuzzyBunny |
artyom.boyarinoff |
ciole31 |
sehsanmgh |
LORD |
Bastami |
Tellet |
Walter White |
birtD |
JABA |