TRINITY7EVEN ![]() | khaled1407ss ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.583 | 651 |
Ratio | 0.96 | 0.75 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 97.28% | 2.72% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 2506 (2506 more teamkills) | 0 (2506 less teamkills) |
Assists | 22 (22 more assists) | 0 (22 less assists) |
Assist skill | 11.2988 (11.2988 more assistskills) | 0 (11.2988 less assistskills) |
History | ||
Kills | 39558 (39552 more kills) | 6 (39552 less kills) |
Deaths | 41163 (41155 more deaths) | 8 (41155 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (21 more winstreaks) | 3 (21 less winstreaks) |
Losestreak | -32 (29 less losestreaks) | -3 (29 more losestreaks) |
Experience | ||
Connections | 1173 (1118 more connections) | 55 (1118 less connections) |
Rounds | 2668 (2666 more rounds) | 2 (2666 less rounds) |
You can also compare TRINITY7EVEN to: |
---|
russo |
Yostin |
agusgomez0409 |
GImoe |
chmaster98 |
Jota |
ELMACK |
Alex Rosen |
MASTER |
SirPokesAlot |
cuchiga |
ROCHE |
Ray The Platypus |
Palestino |
emi |
Manuel |
MAHMOD 23 |
tolgadisci |