Tarzan-nVts- ![]() | Mr.Fruits ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.691 | 838 |
Ratio | 0.89 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 96.34% | 3.66% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 520 (520 more teamkills) | 0 (520 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 4.17807 (4.17807 more assistskills) | 0 (4.17807 less assistskills) |
History | ||
Kills | 11176 (11176 more kills) | 0 (11176 less kills) |
Deaths | 12491 (12487 more deaths) | 4 (12487 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (15 more winstreaks) | 0 (15 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 22174 (22171 more connections) | 3 (22171 less connections) |
Rounds | 1272 (1271 more rounds) | 1 (1271 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
R4z0r1911 |
Dave_Hesh |
Nanners |
pogybitel |
ahref |
Kimi |
Blueyeblonde |
Mecklot |
JohnWick |
sokarca |
kapacho |
NEO |
PPO |
Trogg-nVts- |
Al2 |
Pashen314 UKR |
Habshi |
><$u!c!d3"_"Ch!ck>< |