Tarzan-nVts- ![]() | ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.710 | 832 |
Ratio | 0.89 | 1.13 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 96.67% | 3.33% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 518 (513 more teamkills) | 5 (513 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 4.17807 (4.17807 more assistskills) | 0 (4.17807 less assistskills) |
History | ||
Kills | 11005 (10820 more kills) | 185 (10820 less kills) |
Deaths | 12297 (12133 more deaths) | 164 (12133 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (1 more winstreaks) | 14 (1 less winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 22157 (22157 more connections) | (22157 less connections) |
Rounds | 1264 (1258 more rounds) | 6 (1258 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
DeD |
H-I-M...RO. |
Tim |
Primal_Heart |
poh |
fox |
TbI IIUDOP |
|WCIS|Palapom |
Darkness |
joaquin |
1upElite |
sk3tchman |
dsilva59 |
beaversamourai |
ahref |
sasa |
Kill-R |
iG|COYOTE |