Tarzan-nVts- ![]() | KC_JoNeS ![]() | |
---|---|---|
Current Facts for 131 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.669 | 1.563 |
Ratio | 0.90 | 1.40 |
Competing in | Expert League | Expert League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 60.04% | 39.96% |
Skill gain when winning next confrontation | +1.60 | +2.40 |
Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
TeamKills | 527 (209 less teamkills) | 736 (209 more teamkills) |
Assists | 5 (2 less assists) | 7 (2 more assists) |
Assist skill | 4.17807 (0.06309 more assistskills) | 4.11498 (0.06309 less assistskills) |
History | ||
Kills | 11230 (3933 less kills) | 15163 (3933 more kills) |
Deaths | 12543 (1724 more deaths) | 10819 (1724 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (15 less winstreaks) | 30 (15 more winstreaks) |
Losestreak | -20 (1 less losestreaks) | -19 (1 more losestreaks) |
Experience | ||
Connections | 22184 (21005 more connections) | 1179 (21005 less connections) |
Rounds | 1276 (502 more rounds) | 774 (502 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
DIMOK_64 |
FGennius |
Catapulta |
sasa |
LUCIFER |
a.afzalipoor |
cajva |
434 |
=ESW=Gaia |
NEO |
brandon |
Odd_Balls |
notsolegal_gunowner |
Wimo55 |
Killemall |
TR-samurai |
MichealNotMichael |
DAC |