Dutch Marine ![]() | Galnazar ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.682 | 1.003 |
Ratio | 2.34 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 93.12% | 6.88% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 408 (408 more teamkills) | 0 (408 less teamkills) |
Assists | 4 (4 more assists) | 0 (4 less assists) |
Assist skill | 1.55676 (1.55676 more assistskills) | 0 (1.55676 less assistskills) |
History | ||
Kills | 8823 (8822 more kills) | 1 (8822 less kills) |
Deaths | 3769 (3767 more deaths) | 2 (3767 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (35 more winstreaks) | 1 (35 less winstreaks) |
Losestreak | -14 (13 less losestreaks) | -1 (13 more losestreaks) |
Experience | ||
Connections | 1716 (1655 more connections) | 61 (1655 less connections) |
Rounds | 812 (811 more rounds) | 1 (811 less rounds) |
You can also compare Dutch Marine to: |
---|
GAMER |
c3311617 |
Ribol |
bero |
BoBo|Martin` |
miniarchiimeed |
Strong |
PanDaKungFu |
vidubiel |
Tim |
kunaljain |
Gorilla |
[ZNG]Peki<3U |
Flex |
[Sevendoubleoh] |
Koum |
Dew_MIna |
Sturli |