Nomen Nescio ![]() | Rufus ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.375 | 1.092 |
Ratio | 1.00 | 1.22 |
Competing in | Premier League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 74.76% | 25.24% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 249 (249 more teamkills) | 0 (249 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5629 (5618 more kills) | 11 (5618 less kills) |
Deaths | 5639 (5630 more deaths) | 9 (5630 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (16 more winstreaks) | 4 (16 less winstreaks) |
Losestreak | -13 (10 less losestreaks) | -3 (10 more losestreaks) |
Experience | ||
Connections | 1871 (1856 more connections) | 15 (1856 less connections) |
Rounds | 1106 (1104 more rounds) | 2 (1104 less rounds) |
You can also compare Nomen Nescio to: |
---|
dok |
PC-005 |
Boldogeto |
ketakonijn-nVts- |
Raptor |
Wimo55 |
Chris Madafaca |
Captain |
anarx |
CHUPACABRA |
paka |
HardCheese |
.defold |
CRE4TURE |
DeadMeat |
Fano |
8pasazer |
Maverick |