Nomen Nescio ![]() | Kurtis ![]() | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.375 | 1.058 |
Ratio | 1.00 | 0.51 |
Competing in | Premier League | Bootcamp League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 77.19% | 22.81% |
Skill gain when winning next confrontation | +0.91 | +3.09 |
Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
TeamKills | 249 (194 more teamkills) | 55 (194 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5629 (4960 more kills) | 669 (4960 less kills) |
Deaths | 5639 (4328 more deaths) | 1311 (4328 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (8 more winstreaks) | 12 (8 less winstreaks) |
Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
Connections | 1871 (1791 more connections) | 80 (1791 less connections) |
Rounds | 1106 (1021 more rounds) | 85 (1021 less rounds) |
You can also compare Nomen Nescio to: |
---|
Hellrraisez |
Sinisterra |
MORFiNNNN |
GregPL |
Lotux |
ZloiSaNta |
AngryCat |
JARO TIGER PL |
dixoid |
001 |
999 |
EDZ1967 |
zdrawex |
Damage_inc- |
Kartizol |
Mahi Mahi |
KAIZR |
LoneWolf |